NC 4-H Presentation Categories
Organized by Curriculum Area
| Animal Science | ||
|---|---|---|
| Horse | 9-10, 11-13, 14-18 | Individual/Team |
| Horse Public Speaking | 9-10, 11-13, 14-18 | Individual |
| Livestock/Dairy Production | 9-10, 11-13, 14-18 | Individual/Team |
| Poultry | 9-10, 11-13, 14-18 | Individual |
| Vet Science | 9-10, 11-13, 14-18 | Individual/Team |
| Environmental & Natural Resources | ||
|---|---|---|
| Soil and Water Conservation | 9-10, 11-13, 14-18 | Individual/Team |
| Fisheries/Aquatic Resources | 9-10, 11-13, 14-18 | Individual/Team |
| Forestry and Wildlife | 9-10, 11-13, 14-18 | Individual/Team |
| Expressive Arts & Communication | ||
|---|---|---|
| Expressive Arts & Communication | 9-10, 11-13, 14-18 | Individual/Team |
| Photography and Video Production | 9-10, 11-13, 14-18 | Individual/Team |
| Public Speaking | 9-10, 11-13, 14-18 | Individual |
| 4-H Entertains | One Division | Individual/Team |
| Consumerism and Family Science | ||
|---|---|---|
| Fabric and Fashion Design | 9-10, 11-13, 14-18 | Individual |
| Interior Design and Home Space | 9-10, 11-13, 14-18 | Individual/Team |
| Healthy Lifestyles | ||
|---|---|---|
| Beef Char-Grill | 9-10, 11-13 | Individual |
| Breads | 9-10, 11-13, 14-18 | Individual/Team |
| Chicken Barbecue | 9-10, 11-13, 14-18 | Individual |
| Dairy Foods | 9-10, 11-13, 14-18 | Individual/Team |
| Egg Cookery | 9-10, 11-13, 14-18 | Individual |
| Fruit & Vegetable Use | 9-10, 11-13, 14-18 | Individual/Team |
| Health and Fitness | 9-10, 11-13, 14-18 | Individual/Team |
| Peanut Foods | 9-10, 11-13, 14-18 | Individual/Team |
| Pork Cookery | 9-10, 11-13, 14-18 | Individual |
| Safety | 9-10, 11-13, 14-18 | Individual/Team |
| Turkey Barbecue | 9-10, 11-13, 14-18 | Individual |
| Personal Development | ||
|---|---|---|
| Open Class | 9-10, 11-13, 14-18 | Individual/Team |
| Plant Science | ||
|---|---|---|
| Artistic Arrangement | 9-10, 11-13, 14-18 | Individual |
| Crop Production | 9-10, 11-13, 14-18 | Individual/Team |
| Horticultural Prod./Marketing | 9-10, 11-13, 14-18 | Individual/Team |
| Landscaping | 9-10, 11-13, 14-18 | Individual/Team |
| Science & Technology | ||
|---|---|---|
| Wheels and Engines | 9-10, 11-13, 14-18 | Individual/Team |
| Electric | 9-10, 11-13, 14-18 | Individual |
| Bugs and Bees | 9-10, 11-13, 14-18 | Individual/Team |
| Science and Technology | 9-10, 11-13, 14-18 | Individual/Team |



